Army Man Power:
Active Duty | 550,000 | |
Reserve | 500,000 |
Paramilitary
Forces:
National Guard | 185,000 |
Pakistan Rangers | 35,000 |
Frontier Crops | 35,000 |
Maritime Security Agency | 2,500 |
Coast Guard | Exact Number Classified |
Anti Terrorist Elite Force | Exact Number Classified |
Corps:
I | Corp | at Mangla |
II | Corp | at Multan |
IV | Corp | at Lahore |
V | Corp | at Karachi |
X | Corp | at Rawalpindi |
XI | Corp | at Peshawar |
XII | Corp | at Quetta |
XXX | Corp | at Gujranwala |
XXXI | Corp | at Bahawalpur |
Organization :
Corps Headquarters | 9 |
Infantry Divisions | 19 |
Artillery Divisions | 1 |
Aviation Squadrons | 17 |
Special forces Group of 3 Battalions | 1 |
Armored Recce Regiment | 3 |
Independent Mechanical Infantry Brigades | 6 |
Independent Armored Brigades | 7 |
Artillery Brigades | 9 |
Air Defence Command with 3 Air Defence Groups, 8 AD Brigades | 1 |
Engineer Brigades | 7 |
Armored Divisions | 2 |
Ranking :
Commissioned Officers |
Jr Commissioned
Officers
|
Non Commissioned
Officers
|
General |
Honorary
Captain
|
Battalion Havildar
Major
|
Lieutenant General |
Honorary
Lieutenant
|
Battalion Quartermaster Havildar |
Major General | Subedar Major | Company Havildar Major |
Brigadier |
Subedar
|
Company Quartermaster Havildar |
Colonel | Naib Subedar | Havildar |
Lieutenant Colonel | Naik | |
Major | Lance Naik | |
Captain | ||
Lieutenant | ||
Second Lieutenant |
No comments:
Post a Comment