Weapon
Systems
|
No | Description |
Battle Tanks
AL-Khalid MBT | 100+ | Pak Made Advance Main Battle Tank, Order In Place* |
AL-Zarar MBT | 100+ | Pak Made Advance Upgrade Of T-59, Order In Place** |
T-80 UD MBT | 320 | Advanced Desert Warfare Main Battle Tank. Bought From Ukraine 99-00 |
T-85 II-AP | 225+ | Licensed production in Pakistan at HIT*** |
T-69 II-AP | 250 | Chinese Upgrade Of T-59 |
T-63 & 60 Series | 100 | Light amphibious Tanks |
T-59 | 1200 | Being Replaced with AL-Zarar Tanks |
T-55 | 50 | Upgraded Version With 100mm gun |
M-48 A5 & 47 Series | 450 | American Tanks, To Be Replaced With AL-Khalid & AL-Zarar Tanks |
* An order of 300 tanks is placed by
Pakistan Army. Tanks will be manufactured at Heavy Industries Taxila, Pakistan
by year 2006-07
**An order of 350 tanks is placed by
Pakistan Army. Heavy Industries Taxila, Pakistan will manufacture them by
2006-07. Batch of 80 tanks received on Feb 26th, 2004
*** Pakistan holds License to manufacture
these tanks. This tank is assembled with locally manufactured components at
Heavy Industries Taxila, Pakistan
Type | Caliber | No |
T- 56 | 85 mm | 200 |
M- 101 | 105 mm | 300 |
M- 56 | 105 mm | 50 |
T- 60 | 122 mm | 200 |
T-54 | 122 mm | 400 |
T-59 I | 130 mm | 200 |
M-59 | 155 mm | 30 |
M- 114 | 155 mm | 60 |
M- 198 | 155 mm | 100 |
M- 115 | 203 mm | 26 |
Artillery (Self
Propelled)
M-7 | 105 mm | 50 |
M-109 Series A-2 | 155 mm | 150 |
M-110 Series A-2 | 203 mm | 40 |
Multiple Rocket System
Type | Caliber | Maximum Range | Warhead | No |
T- 83 Azar* | 122 mm | 13,400m | 18.3 kg | 45+ |
T- 81 | 107 | 8,500m | 18.84 kg | Classified |
* Azar is completely manufactured in Pakistan by Khan Research
Laboratories (KRL). Its full scale production is underway.
Mortars
Type | Caliber | No |
(Type) 81mm | 81 mm | 500 |
AM- 50 & M- 61 Series | 120 mm | 225 |
Type 63-1 | 60 | Classified |
Anti Tank Guided Weapons
Type | No |
Cobra, TOW & Green Arrow | 850 |
Bakter-Shikan* | 20+ |
* Bakter Shikan is completely manufactured in Pakistan by Khan
Research Laboratories (KRL). Its mass-production is underway. It can fire up to
3000m, with a weight of 24.5kg
Armored Personal Carrier (APC)
Type | No |
M-113P * | 850+ |
BTR- 70 | 169 |
UR 416M | 45 |
Scorpion | 35 |
Mohafiz | Under Last Stages Of Development / Prototype Testing |
* Completely manufactured in Pakistan, under transfer of
technology. Production underway
Ballistic Missiles
Missiles:
Name | Origin | Type* | Max Range Km** | Fuel Type | Payload Kg | Country | Status |
Hatf 1A | Indigenous | BRBM |
100
|
Solid | 500 | Pakistan | Deployed |
Hatf 2 (Abdali) | Indigenous | BRBM | 180 | Solid | 500 | Pakistan | In Service |
Hatf 3 (Ghaznavi) | Ingenious | SRBM | 290 | Solid | 500 | Pakistan | In Service |
M-11 | China | SRBM | 300 | Liquid | 800-1,200 | Pakistan | Stored |
Hatf 5 (Ghauri 1) | Indigenous | IRBM | 1,500 | Liquid | 700-1,000 | Pakistan | Deployed |
Hatf 5 (Ghauri 2) | Indigenous | IRBM | 1,800 | Liquid | 1,000 | Pakistan | Deployed |
Shaheen 1 | Indigenous | IRBM | 700 | Solid | 750 | Pakistan | Deployed |
Shaheen 2 | Indigenous | IRBM | 2,500 | Solid | 1,000+ | Pakistan | Developed |
Notes |
* Types; |
BRBM-Battlefield Range Ballistic Missile |
SRBM-Short Range Ballistic Missile |
IRBM-Intermediate Range Ballistic Missile |
**Max Range Can Be Increased By Lowering Payload |
nice points
ReplyDeletePakistan always a good country
Delete