Army Man Power
Active Duty | 550,000 | |
Reserve | 500,000 |
Organization
Corps Headquarters | 9 |
Infantry Divisions | 19 |
Artillery Divisions | 1 |
Aviation Squadrons | 17 |
Special forces Group of 3 Battalions | 1 |
Armored Recce Regiment | 3 |
Independent Mechanical Infantry Brigades | 6 |
Independent Armored Brigades | 7 |
Artillery Brigades | 9 |
Air Defence Command with 3 Air Defence Groups, 8 AD Brigades | 1 |
Engineer Brigades | 7 |
Armored Divisions | 2 |
Main Equipment
Tanks | 2,315+ (Local Production, More Expected) |
APC | 1,050+ (Local Production, More Expected) |
Artillery Towed | 1,470 |
Artillery Self Propelled | 240 |
MRLs | 45+ (Local Production, More Expected) |
Mortars | 725 |
SSM Launchers | 122 |
Ligh SAM Launchers | 850 |
AA Guns | 2,000+ (Local Production, More Expected) |
Surface To Surface Ballistic Missiles | 100+ (Local Production, More Expected) |
Anti Tank Guided Weapons | 820+ (Local Production, More Expected) |
hi this is rani nice posting
ReplyDelete